| Lens / Setting | F-stop | Est. T-stop |
|---|---|---|
| Lumix G 14mm f/2.5 | f/2.5 | T2.8 |
| f/2.8 | T3.1 | |
| f/4 | T4.4 | |
| f/5.6 | T6.2 | |
| f/8 | T8.9 | |
| f/11 | T12.3 | |
| Lumix G Vario 45–150mm @ 45 mm | f/4 | T4.8 |
| f/5.6 | T6.6 | |
| f/8 | T9.5 | |
| f/11 | T13.0 | |
| Lumix G Vario 45–150mm @ 150 mm | f/5.6 | T6.0 |
| f/8 | T8.6 | |
| f/11 | T11.8 |
| Target T-stop (14mm lens) | 14mm F-stop | 45–150mm @ 45mm F-stop | Adjustment from same f-stop | 45–150mm @ 150mm F-stop | Adjustment from same f-stop |
|---|---|---|---|---|---|
| T2.8 | f/2.5 | (N/A — can’t open this far) | — | (N/A) | — |
| T3.1 | f/2.8 | (N/A) | — | (N/A) | — |
| T4.4 | f/4 | f/3.5 | Open ~⅓ stop | (N/A) | — |
| T6.2 | f/5.6 | f/5.0 | Open ~⅓ stop | f/5.6 | Same |
| T8.9 | f/8 | f/7.1 | Open ~⅓ stop | f/8 | Same |
| T12.3 | f/11 | f/10 | Open ~⅓ stop | f/11 | Same |
How to Read It
- Baseline = what you set on the 14mm.
- Adjustment = how much to open/close the 45–150mm to match the baseline T-stop.
- “Open ~⅓ stop” means make the iris just a bit wider than the same f-number on the 14mm to compensate for light loss.
- “Same” means you can match directly — both lenses’ transmission is close enough at that f-stop.





Leave a comment